2025-26 Softball Statistics Westfield St.

  • Games
    42
  • Runs
    343
  • Batting Average
    .364
  • On Base Percentage
    .438
  • Slugging Percentage
    .557
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 at Hartford -
4/30/2026 at Hartford -
5/2/2026 at Salem St. W, 7-4
5/2/2026 at Salem St. W, 7-5
5/7/2026 #6 MCLA W, 8-0
5/8/2026 #2 Worcester St. W, 9-1
5/10/2026 #2 Worcester St. W, 1-0
5/14/2026 vs. Cortland W, 2-1
5/15/2026 at Moravian L, 2-1
5/15/2026 vs. Cortland L, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 12 vs. RIT W, 7-3 26 7 7 8 0 0 1 1 4 .269 .457 .385 1 0 0 1 5 8 .63 35
Mar 12 vs. La Roche W, 5-4 31 8 5 3 2 0 0 2 2 .258 .343 .323 1 0 0 - 0 - - 35
Mar 13 vs. Drew W, 3-2 28 9 3 0 3 0 1 4 1 .321 .345 .536 1 0 0 0 5 12 .42 29
Mar 13 vs. Potsdam W, 7-2 34 11 6 3 6 0 1 7 2 .324 .378 .588 0 0 0 0 8 11 .73 37
Mar 14 vs. Alfred St. W, 15-0 33 16 14 4 5 0 1 6 4 .485 .575 .727 3 0 0 0 4 7 .57 40
Mar 14 vs. Pitt.-Bradford W, 11-7 28 9 11 3 2 1 2 5 1 .321 .424 .679 2 0 1 1 8 8 1.00 34
Mar 15 vs. Lesley W, 14-0 31 13 10 3 1 2 0 3 2 .419 .444 .581 0 2 0 0 7 6 1.17 36
Mar 16 vs. Geneva W, 2-0 29 8 1 0 1 0 0 1 1 .276 .276 .310 0 0 1 0 3 17 .18 30
Mar 16 vs. Lesley W, 15-0 24 12 12 10 1 1 0 2 1 .500 .639 .625 1 1 0 1 5 5 1.00 36
Mar 17 vs. St. Joseph's (Brkln) W, 15-3 31 12 13 13 3 0 0 3 0 .387 .556 .484 0 1 0 0 6 11 .55 45
Mar 18 vs. Lesley W, 14-0 30 17 12 3 2 0 0 2 2 .567 .588 .633 0 1 0 0 4 6 .67 34
Mar 18 vs. St. Joseph's (Brkln) W, 15-0 24 15 14 5 6 1 0 7 0 .625 .667 .958 0 1 1 1 4 6 .67 31
Mar 25 at Skidmore W, 10-6 32 12 9 4 3 1 1 5 4 .375 .432 .625 - 1 1 - 14 3 4.67 38
Mar 25 at Skidmore W, 15-2 28 13 13 7 2 - 3 5 2 .464 .556 .857 - 1 - - 8 5 1.60 36
Mar 29 Worcester St. W, 10-1 31 15 9 0 3 0 0 3 2 .484 .469 .581 0 1 0 0 7 8 .88 32
Mar 29 Worcester St. W, 4-1 26 6 4 0 2 0 0 2 1 .231 .231 .308 0 0 0 0 15 3 5.00 26
Mar 31 at Smith W, 14-5 36 17 14 5 5 0 0 5 5 .472 .558 .611 2 0 0 0 4 9 .44 43
Mar 31 at Smith W, 6-2 21 6 5 1 0 1 0 1 2 .286 .375 .381 2 0 0 0 2 11 .18 24
Apr 8 Fitchburg St. W, 10-0 22 11 9 3 5 0 1 6 1 .500 .556 .864 1 1 0 0 5 6 .83 27
Apr 8 Fitchburg St. W, 4-3 24 4 1 4 1 0 1 2 1 .167 .286 .333 0 0 1 0 4 13 .31 29
Apr 11 at Anna Maria W, 10-1 25 8 9 2 0 0 3 3 0 .320 .393 .680 1 0 0 1 12 2 6.00 28
Apr 11 at Anna Maria W, 8-0 30 10 8 3 1 0 3 4 3 .333 .394 .667 0 0 0 0 7 9 .78 33
Apr 14 at MCLA W, 21-1 40 22 19 2 4 0 2 6 2 .550 .571 .800 0 0 0 0 1 11 .09 42
Apr 14 at MCLA W, 7-1 25 6 6 6 3 0 1 4 2 .240 .364 .480 0 2 1 0 11 9 1.22 34
Apr 16 Western New Eng. W, 7-6 30 9 4 2 0 0 1 1 5 .300 .344 .400 0 0 0 0 8 7 1.14 32
Apr 16 Western New Eng. W, 5-2 25 7 5 5 3 0 1 4 3 .280 .400 .520 0 0 0 0 7 8 .88 30
Apr 18 Framingham St. L, 7-3 27 6 3 2 3 0 0 3 4 .222 .276 .333 0 0 0 1 14 2 7.00 29
Apr 18 Framingham St. W, 6-1 29 12 6 4 2 0 3 5 0 .414 .500 .793 1 0 0 1 5 11 .45 34
Apr 20 Mass. Maritime W, 11-3 27 14 10 4 4 2 0 6 1 .519 .563 .815 0 1 0 0 8 4 2.00 32
Apr 20 Mass. Maritime W, 10-3 29 10 8 7 2 1 1 4 2 .345 .486 .586 1 0 0 1 8 7 1.14 37
Apr 22 Wesleyan (Conn.)   - - - - - - - - - - - - - - - - - - - -
Apr 22 Wesleyan (Conn.)   - - - - - - - - - - - - - - - - - - - -
Apr 25 at Bridgewater St. W, 4-2 31 9 4 3 0 0 1 1 0 .290 .353 .387 0 0 0 2 11 11 1.00 34
Apr 25 at Bridgewater St. W, 4-3 23 5 3 4 1 0 0 1 6 .217 .310 .261 0 2 0 0 4 11 .36 29
Apr 26 Keene St. W, 11-3 26 15 10 6 4 1 0 5 2 .577 .636 .808 0 1 0 0 4 5 .80 33
Apr 26 Keene St. W, 5-3 27 11 5 3 2 0 0 2 2 .407 .484 .481 1 0 0 2 10 4 2.50 31
Apr 30 at Hartford   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Hartford   - - - - - - - - - - - - - - - - - - - -
May 2 at Salem St. W, 7-4 29 7 6 3 1 0 0 1 2 .241 .303 .276 0 1 0 1 11 6 1.83 33
May 2 at Salem St. W, 7-5 31 9 6 7 3 0 2 5 3 .290 .410 .581 0 1 0 0 14 5 2.80 39
May 7 #6 MCLA W, 8-0 25 9 8 4 2 0 3 5 1 .360 .448 .800 0 0 0 0 1 13 .08 29
May 8 #2 Worcester St. W, 9-1 25 12 9 0 1 0 3 4 1 .480 .480 .880 0 0 1 0 4 7 .57 26
May 10 #2 Worcester St. W, 1-0 33 10 1 1 2 0 0 2 1 .303 .324 .364 0 0 1 0 4 18 .22 35
May 14 vs. Cortland W, 2-1 23 5 2 4 0 0 2 2 7 .217 .333 .478 0 0 0 1 2 8 .25 27
May 15 at Moravian L, 2-1 33 10 1 2 2 0 0 2 4 .303 .343 .364 0 0 0 0 13 6 2.17 35
May 15 vs. Cortland L, 2-0 23 4 0 0 0 0 0 0 5 .174 .174 .174 0 0 1 1 6 8 .75 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 12 vs. RIT W, 7-3 7 10 3 0
Mar 12 vs. La Roche W, 5-4 5 10 1 0
Mar 13 vs. Drew W, 3-2 3 15 0 0
Mar 13 vs. Potsdam W, 7-2 7 20 0 0
Mar 14 vs. Alfred St. W, 15-0 15 24 0 0
Mar 14 vs. Pitt.-Bradford W, 11-7 11 19 3 0
Mar 15 vs. Lesley W, 14-0 14 18 1 0
Mar 16 vs. Geneva W, 2-0 2 9 0 0
Mar 16 vs. Lesley W, 15-0 15 15 2 0
Mar 17 vs. St. Joseph's (Brkln) W, 15-3 15 15 1 0
Mar 18 vs. Lesley W, 14-0 14 19 0 0
Mar 18 vs. St. Joseph's (Brkln) W, 15-0 15 23 0 0
Mar 25 at Skidmore W, 10-6 10 20 1 -
Mar 25 at Skidmore W, 15-2 15 24 1 -
Mar 29 Worcester St. W, 10-1 10 18 1 0
Mar 29 Worcester St. W, 4-1 4 8 2 0
Mar 31 at Smith W, 14-5 14 22 2 0
Mar 31 at Smith W, 6-2 6 8 0 0
Apr 8 Fitchburg St. W, 10-0 10 19 3 0
Apr 8 Fitchburg St. W, 4-3 4 8 2 0
Apr 11 at Anna Maria W, 10-1 10 17 5 0
Apr 11 at Anna Maria W, 8-0 8 20 4 0
Apr 14 at MCLA W, 21-1 21 32 2 0
Apr 14 at MCLA W, 7-1 7 12 3 0
Apr 16 Western New Eng. W, 7-6 7 12 5 0
Apr 16 Western New Eng. W, 5-2 5 13 1 0
Apr 18 Framingham St. L, 7-3 3 9 0 0
Apr 18 Framingham St. W, 6-1 6 23 2 0
Apr 20 Mass. Maritime W, 11-3 11 22 1 0
Apr 20 Mass. Maritime W, 10-3 10 17 2 0
Apr 22 Wesleyan (Conn.)   - - - -
Apr 22 Wesleyan (Conn.)   - - - -
Apr 25 at Bridgewater St. W, 4-2 4 12 0 0
Apr 25 at Bridgewater St. W, 4-3 4 6 1 0
Apr 26 Keene St. W, 11-3 11 21 2 0
Apr 26 Keene St. W, 5-3 5 13 2 0
Apr 30 at Hartford   - - - -
Apr 30 at Hartford   - - - -
May 2 at Salem St. W, 7-4 7 8 5 0
May 2 at Salem St. W, 7-5 7 18 2 0
May 7 #6 MCLA W, 8-0 8 20 2 0
May 8 #2 Worcester St. W, 9-1 9 22 0 0
May 10 #2 Worcester St. W, 1-0 1 12 0 0
May 14 vs. Cortland W, 2-1 2 11 3 0
May 15 at Moravian L, 2-1 1 12 1 0
May 15 vs. Cortland L, 2-0 0 4 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 12 vs. RIT W, 7-3 1 0 7.0 6 3 3 3.00 8 8.00 0 1.00
Mar 12 vs. La Roche W, 5-4 1 0 7.0 5 4 3 3.00 3 3.00 0 1.43
Mar 13 vs. Drew W, 3-2 1 0 7.0 8 2 2 2.00 2 2.00 0 1.86
Mar 13 vs. Potsdam W, 7-2 1 0 7.0 5 2 2 2.00 6 6.00 0 0.86
Mar 14 vs. Alfred St. W, 15-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.60
Mar 14 vs. Pitt.-Bradford W, 11-7 1 0 7.0 11 7 3 3.00 2 2.00 0 1.86
Mar 15 vs. Lesley W, 14-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.60
Mar 16 vs. Geneva W, 2-0 1 0 7.0 5 0 0 0.00 5 5.00 0 1.14
Mar 16 vs. Lesley W, 15-0 1 0 5.0 2 0 0 0.00 9 12.60 0 1.00
Mar 17 vs. St. Joseph's (Brkln) W, 15-3 1 0 6.0 6 3 2 2.33 1 1.17 0 1.17
Mar 18 vs. Lesley W, 14-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.40
Mar 18 vs. St. Joseph's (Brkln) W, 15-0 1 0 5.0 0 0 0 0.00 3 4.20 0 0.20
Mar 25 at Skidmore W, 10-6 1 0 7.0 9 6 5 5.00 8 8.00 - 2.00
Mar 25 at Skidmore W, 15-2 1 0 5.0 5 2 2 2.80 3 4.20 1 1.20
Mar 29 Worcester St. W, 10-1 1 0 6.0 4 1 0 0.00 4 4.67 0 1.00
Mar 29 Worcester St. W, 4-1 1 0 7.0 8 1 1 1.00 6 6.00 0 1.29
Mar 31 at Smith W, 14-5 1 0 6.0 8 5 4 4.67 1 1.17 0 1.83
Mar 31 at Smith W, 6-2 1 0 5.0 4 2 0 0.00 5 7.00 0 0.80
Apr 8 Fitchburg St. W, 10-0 1 0 5.0 1 0 0 0.00 0 .00 0 0.20
Apr 8 Fitchburg St. W, 4-3 1 0 7.0 7 3 3 3.00 7 7.00 0 1.29
Apr 11 at Anna Maria W, 10-1 1 0 5.0 3 1 1 1.40 2 2.80 0 0.80
Apr 11 at Anna Maria W, 8-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.57
Apr 14 at MCLA W, 21-1 1 0 5.0 6 1 1 1.40 5 7.00 0 1.20
Apr 14 at MCLA W, 7-1 1 0 7.0 4 1 1 1.00 13 13.00 0 0.71
Apr 16 Western New Eng. W, 7-6 1 0 7.0 8 6 6 6.00 4 4.00 0 1.57
Apr 16 Western New Eng. W, 5-2 1 0 7.0 8 2 1 1.00 1 1.00 0 1.29
Apr 18 Framingham St. L, 7-3 0 1 7.0 12 7 7 7.00 3 3.00 0 1.71
Apr 18 Framingham St. W, 6-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.14
Apr 20 Mass. Maritime W, 11-3 1 0 5.0 6 3 3 4.20 3 4.20 0 1.60
Apr 20 Mass. Maritime W, 10-3 1 0 7.0 11 3 3 3.00 4 4.00 1 1.57
Apr 22 Wesleyan (Conn.)   - - - - - - - - - - -
Apr 22 Wesleyan (Conn.)   - - - - - - - - - - -
Apr 25 at Bridgewater St. W, 4-2 1 0 8.0 6 2 1 0.88 3 2.63 0 0.75
Apr 25 at Bridgewater St. W, 4-3 1 0 7.0 7 3 3 3.00 4 4.00 1 1.43
Apr 26 Keene St. W, 11-3 1 0 5.0 7 3 2 2.80 6 8.40 0 1.40
Apr 26 Keene St. W, 5-3 1 0 7.0 6 3 3 3.00 2 2.00 0 1.57
Apr 30 at Hartford   - - - - - - - - - - -
Apr 30 at Hartford   - - - - - - - - - - -
May 2 at Salem St. W, 7-4 1 0 7.0 6 4 4 4.00 4 4.00 1 1.00
May 2 at Salem St. W, 7-5 1 0 7.0 14 5 2 2.00 3 3.00 0 2.29
May 7 #6 MCLA W, 8-0 1 0 6.0 0 0 0 0.00 12 14.00 0 0.00
May 8 #2 Worcester St. W, 9-1 1 0 5.0 4 1 1 1.40 1 1.40 1 0.80
May 10 #2 Worcester St. W, 1-0 1 0 9.0 6 0 0 0.00 6 4.67 0 0.78
May 14 vs. Cortland W, 2-1 1 0 7.0 7 1 1 1.00 2 2.00 1 1.29
May 15 at Moravian L, 2-1 0 1 7.1 10 2 2 1.91 2 1.91 0 1.36
May 15 vs. Cortland L, 2-0 0 1 6.0 5 2 2 2.33 1 1.17 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 12 vs. RIT W, 7-3 28 21 7 0 1 1.000 - 2 - - 0
Mar 12 vs. La Roche W, 5-4 31 21 9 1 0 .968 0 3 1 .250 0
Mar 13 vs. Drew W, 3-2 29 21 8 0 1 1.000 1 4 1 .200 0
Mar 13 vs. Potsdam W, 7-2 32 21 10 1 0 .969 - 3 0 .000 0
Mar 14 vs. Alfred St. W, 15-0 18 15 3 0 0 1.000 - 1 - - 0
Mar 14 vs. Pitt.-Bradford W, 11-7 33 21 9 3 0 .909 1 1 - - 0
Mar 15 vs. Lesley W, 14-0 17 15 2 0 0 1.000 - - - - 0
Mar 16 vs. Geneva W, 2-0 28 21 6 1 1 .964 1 1 - - 0
Mar 16 vs. Lesley W, 15-0 18 15 2 1 0 .944 1 - - - 0
Mar 17 vs. St. Joseph's (Brkln) W, 15-3 26 18 6 2 0 .923 1 - - - 0
Mar 18 vs. Lesley W, 14-0 22 15 7 0 0 1.000 1 - - - 0
Mar 18 vs. St. Joseph's (Brkln) W, 15-0 21 15 5 1 0 .952 1 - - - 0
Mar 25 at Skidmore W, 10-6 27 21 4 2 - .926 - 1 - - -
Mar 25 at Skidmore W, 15-2 24 15 9 0 - 1.000 - - 1 1.000 -
Mar 29 Worcester St. W, 10-1 26 18 6 2 0 .923 1 - - - 0
Mar 29 Worcester St. W, 4-1 28 21 6 1 0 .964 - 4 - - 0
Mar 31 at Smith W, 14-5 28 18 8 2 0 .929 - 1 - - 0
Mar 31 at Smith W, 6-2 21 15 4 2 0 .905 1 - - - 0
Apr 8 Fitchburg St. W, 10-0 27 15 11 1 0 .963 - - - - 0
Apr 8 Fitchburg St. W, 4-3 31 21 8 2 0 .935 - 1 - - 0
Apr 11 at Anna Maria W, 10-1 22 15 6 1 0 .955 - 1 - - 0
Apr 11 at Anna Maria W, 8-0 26 21 5 0 0 1.000 - 1 - - 0
Apr 14 at MCLA W, 21-1 16 15 1 0 0 1.000 - - - - 0
Apr 14 at MCLA W, 7-1 24 21 3 0 0 1.000 - - - - 0
Apr 16 Western New Eng. W, 7-6 25 21 4 0 0 1.000 - - - - 0
Apr 16 Western New Eng. W, 5-2 30 21 8 1 0 .967 2 1 - - 0
Apr 18 Framingham St. L, 7-3 31 21 8 2 0 .935 - - - - 0
Apr 18 Framingham St. W, 6-1 30 21 9 0 0 1.000 1 - - - 0
Apr 20 Mass. Maritime W, 11-3 19 15 3 1 0 .947 - - - - 0
Apr 20 Mass. Maritime W, 10-3 29 21 8 0 0 1.000 - - - - 0
Apr 22 Wesleyan (Conn.)   - - - - - - - - - - -
Apr 22 Wesleyan (Conn.)   - - - - - - - - - - -
Apr 25 at Bridgewater St. W, 4-2 30 24 4 2 0 .933 - 1 - - 0
Apr 25 at Bridgewater St. W, 4-3 32 21 10 1 0 .969 1 - 1 1.000 0
Apr 26 Keene St. W, 11-3 18 15 1 2 0 .889 - 1 - - 0
Apr 26 Keene St. W, 5-3 30 21 7 2 0 .933 - - - - 0
Apr 30 at Hartford   - - - - - - - - - - -
Apr 30 at Hartford   - - - - - - - - - - -
May 2 at Salem St. W, 7-4 27 21 6 0 0 1.000 1 - - - 0
May 2 at Salem St. W, 7-5 26 21 4 1 0 .962 2 1 - - 0
May 7 #6 MCLA W, 8-0 22 18 3 1 0 .955 - - - - 0
May 8 #2 Worcester St. W, 9-1 24 15 9 0 0 1.000 2 - 1 1.000 0
May 10 #2 Worcester St. W, 1-0 34 27 7 0 0 1.000 - 1 - - 0
May 14 vs. Cortland W, 2-1 32 21 11 0 0 1.000 1 - - - 0
May 15 at Moravian L, 2-1 25 23 2 0 0 1.000 - - - - 0
May 15 vs. Cortland L, 2-0 30 18 12 0 0 1.000 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1185 431 305 153 93 11 38 142 94 .364 .438 .557 18 18 9 15 283 327 .87 1383
Conference 16 449 154 111 54 35 3 18 56 30 .343 .411 .555 4 9 2 7 137 118 1.16 518
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 406 151 92 45 36 4 14 54 27 .372 .436 .584 4 4 3 5 104 116 .90 462
Away 13 384 134 103 49 25 2 16 43 35 .349 .422 .549 5 8 2 4 112 98 1.14 448
Neutral 14 395 146 110 59 32 5 8 45 32 .370 .456 .537 9 6 4 6 67 113 .59 473
 
Wins 39 1102 411 301 149 88 11 38 137 81 .373 .449 .576 18 18 8 13 250 311 .80 1295
Losses 3 83 20 4 4 5 0 0 5 13 .241 .276 .301 0 0 1 2 33 16 2.06 88
 
March 18 523 206 162 72 47 7 10 64 36 .394 .472 .568 13 9 4 4 109 136 .80 621
April 16 440 159 110 60 35 4 18 57 34 .361 .438 .582 5 7 2 8 119 120 .99 514
May 8 222 66 33 21 11 0 10 21 24 .297 .355 .482 0 2 3 3 55 71 .77 248
Base Running — Split Statistics
gp r tb sb cs
Total 42 343 660 66 1
Conference 16 126 249 35 0
Exhibition - - 0 - -
 
Home 15 104 237 25 0
Away 13 114 211 27 0
Neutral 14 125 212 14 1
 
Wins 39 339 635 65 0
Losses 3 4 25 1 1
 
March 18 182 297 18 0
April 16 126 256 35 0
May 8 35 107 13 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.97 39 3 42 42 8 266.1 243 92 75 71 187 4.91 7 1.18 1114 12 11
Conference 2.09 15 1 16 16 2 104.0 103 36 31 19 73 4.91 3 1.17 436 1 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.24 14 1 15 15 0 97.0 94 34 31 19 63 4.55 2 1.16 411 4 5
Away 2.18 12 1 13 13 3 83.1 84 34 26 19 61 5.12 3 1.24 353 4 4
Neutral 1.47 13 1 14 14 5 86.0 65 24 18 33 63 5.13 2 1.14 350 4 2
 
Wins 1.82 39 0 39 39 8 246.0 216 81 64 70 181 5.15 6 1.16 1025 11 10
Losses 3.79 0 3 3 3 0 20.1 27 11 11 1 6 2.07 1 1.38 89 1 1
 
March 1.73 18 0 18 18 5 109.0 91 38 27 42 87 5.59 1 1.22 459 8 3
April 2.45 15 1 16 16 1 103.0 100 39 36 22 69 4.69 2 1.18 439 4 6
May 1.55 6 2 8 8 2 54.1 52 15 12 7 31 3.99 4 1.09 216 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1097 800 261 36 3 .967 20 31 5 .139 0
Conference 16 424 312 98 14 0 .967 6 9 1 .100 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 404 291 98 15 0 .963 6 8 1 .111 0
Away 13 328 251 66 11 0 .966 5 6 2 .250 0
Neutral 14 365 258 97 10 3 .973 9 17 2 .105 0
 
Wins 39 1011 738 239 34 3 .966 19 29 5 .147 0
Losses 3 86 62 22 2 0 .977 1 2 - - 0
 
March 18 457 327 111 19 3 .958 9 21 3 .125 0
April 16 420 309 96 15 0 .964 4 6 1 .143 0
May 8 220 164 54 2 0 .991 7 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Mar 12 vs. RIT W, 7-3 50
Mar 12 vs. La Roche W, 5-4 -
Mar 13 vs. Drew W, 3-2 50
Mar 13 vs. Potsdam W, 7-2 65
Mar 14 vs. Alfred St. W, 15-0 56
Mar 14 vs. Pitt.-Bradford W, 11-7 75
Mar 15 vs. Lesley W, 14-0 45
Mar 16 vs. Geneva W, 2-0 50
Mar 16 vs. Lesley W, 15-0 55
Mar 17 vs. St. Joseph's (Brkln) W, 15-3 72
Mar 18 vs. Lesley W, 14-0 35
Mar 18 vs. St. Joseph's (Brkln) W, 15-0 55
Mar 25 at Skidmore W, 10-6 65
Mar 25 at Skidmore W, 15-2 0
Mar 29 Worcester St. W, 10-1 145
Mar 29 Worcester St. W, 4-1 152
Mar 31 at Smith W, 14-5 25
Mar 31 at Smith W, 6-2 0
Apr 8 Fitchburg St. W, 10-0 100
Apr 8 Fitchburg St. W, 4-3 125
Apr 11 at Anna Maria W, 10-1 0
Apr 11 at Anna Maria W, 8-0 345
Apr 14 at MCLA W, 21-1 391
Apr 14 at MCLA W, 7-1 429
Apr 16 Western New Eng. W, 7-6 124
Apr 16 Western New Eng. W, 5-2 125
Apr 18 Framingham St. L, 7-3 226
Apr 18 Framingham St. W, 6-1 226
Apr 20 Mass. Maritime W, 11-3 107
Apr 20 Mass. Maritime W, 10-3 108
Apr 22 Wesleyan (Conn.)   -
Apr 22 Wesleyan (Conn.)   -
Apr 25 at Bridgewater St. W, 4-2 125
Apr 25 at Bridgewater St. W, 4-3 125
Apr 26 Keene St. W, 11-3 131
Apr 26 Keene St. W, 5-3 166
Apr 30 at Hartford   -
Apr 30 at Hartford   -
May 2 at Salem St. W, 7-4 367
May 2 at Salem St. W, 7-5 368
May 7 #6 MCLA W, 8-0 136
May 8 #2 Worcester St. W, 9-1 136
May 10 #2 Worcester St. W, 1-0 237
May 14 vs. Cortland W, 2-1 113
May 15 at Moravian L, 2-1 136
May 15 vs. Cortland L, 2-0 121